FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time | Yearly Fee | Monthly Fee | Total Fee | ||
---|---|---|---|---|---|---|
Registration Fee | Admission Fee | Security Fee | Medical Fee | |||
Class 1 | 2,000 | 7,500 | 2,000 | 750 | 4,600 | 67,450 |
Class 2 | 2,000 | 7,500 | 2,000 | 750 | 5,300 | 75,850 |
Class 3 | 2,000 | 7,500 | 2,000 | 750 | 5,900 | 83,050 |
Class 4 | 2,000 | 7,500 | 2,000 | 750 | 6,300 | 87,850 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time | Yearly Fee | Monthly Fee | Total Fee | ||
---|---|---|---|---|---|---|
Registration Fee | Admission Fee | Security Fee | Medical Fee | |||
Class 5 | 2,000 | 7,500 | 2,000 | 750 | 6,500 | 90,250 |
Class 6 | 2,000 | 10,000 | 2,000 | 750 | 6,900 | 97,550 |
Class 7 | 2,000 | 10,000 | 2,000 | 750 | 7,200 | 1,01,150 |
Class 8 | 2,000 | 10,000 | 2,000 | 750 | 7,600 | 1,05,950 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time | Yearly Fee | Monthly Fee | Total Fee | ||
---|---|---|---|---|---|---|
Registration Fee | Admission Fee | Security Fee | Medical Fee | |||
Class 9 | 2,000 | 10,000 | 2,000 | 750 | 7,700 | 1,07,150 |
Class 10 | 2,000 | 10,000 | 2,000 | 750 | 8,000 | 1,10,750 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time | Yearly Fee | Monthly Fee | Total Fee | ||
---|---|---|---|---|---|---|
Registration Fee | Admission Fee | Security Fee | Medical Fee | |||
Class 11 HUM | 2,000 | 10,000 | 2,000 | 750 | 8,100 | 1,11,950 |
Class 11 COM | 2,000 | 10,000 | 2,000 | 750 | 8,300 | 1,14,350 |
Class 11 SCI | 2,000 | 10,000 | 2,000 | 750 | 8,500 | 1,16,750 |
Class 12 HUM | 2,000 | 10,000 | 2,000 | 750 | 8,100 | 1,11,950 |
Class 12 COM | 2,000 | 10,000 | 2,000 | 750 | 8,300 | 1,14,350 |
Class 12 SCI | 2,000 | 10,000 | 2,000 | 750 | 8,500 | 1,16,750 |
Transport cost, Books & Stationary, Uniform Cost not included